Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				Exceptional, pristine, spacious 2+den END UNIT with outstanding gulf and preserve views. This residence has been exquisitely updated and meticulously maintained.  Its a must see !  The well located, Coronado high rise has direct tram access to the attended beach with 2 restaurants at the multi-use recreational, entertainment and fitness beach pavilions.  Amenities at Coronado include: 2 guest suites, fitness and social centers, air conditioned extra storage, bicycle storage, closed garage with assigned parking. Outstanding security, maintenance and administrative personnel make living at Coronado a delight.  The Pelican Bay neighborhood offers The Artis Philharmonic and Naples Art Museum. Shopping and dining at The Waterside Shoppes is always a treat.  Buyers to pay The $10,000 Pelican Bay Foundation Fee at closing.
				
				
				
				
Property Details
				
				
					
													
								Price: $2,195,000
							
						
													
								Sq Ft: 2,041
																	($1,075 per sqft)
															
						
						
						
						
													
								Bedrooms: 2
							
																			
								Bathrooms: 2
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 8
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Condo
							
																			
																	Development: Pelican Bay
															
																			
																	Subdivision: Coronado
															
												
					 
					
													
								Virtual Tour/Floorplan: 
View
							 
																			
								Year Built: 1999
							
																			
								Listing Number: 225002908
							
																			
								Status Code: A-Active
							
																			
								Taxes: $12,895.63
							
																			
								Tax Year: 2023
							
						
						
						
						
						
													
								Garage:
																	1.00
																			/
																																												Y
																								
						
													
								Furnishings: Negotiable
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $28,867
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Area
															Dual Sinks
															Entrance Foyer
															Eat In Kitchen
															Split Bedrooms
															Shower Only
															Separate Shower
															Cable Tv
															Window Treatments
															High Speed Internet
														
						
													Amenities:
							
															Beach Rights
															Beach Access
															Bike Storage
															Guest Suites
															Barbecue
															Picnic Area
															Private Membership
															Pool
															Spa Hot Tub
															Sidewalks
															Trails
															Trash
															Vehicle Wash Area
															Management
														
						
																					Financial Information:
								
																	Taxes: $12,895.63
																	Tax Year: 2023
																	HOA Fee 1: $2,675.00
																	HOA Fee 3: $6,548.00
																	HOA Frequency 1: Annually
																	HOA Frequency 3: Quarterly
																
													
					
					
													
Exterior Features:
							
															Deck
															Security High Impact Doors
															Outdoor Grill
															Outdoor Kitchen
															Outdoor Shower
															Patio
															Shutters Electric
															Shutters Manual
															Water Feature
															Awnings
														
						
													Equipment:
							
															Dryer
															Dishwasher
															Electric Cooktop
															Freezer
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Washer
														
						
													View:
							
															Y
														
						
						
											
				 
				Additional Information:
				
															Building Description: High Rise
																				Building Design: High Rise (8 Or More)
																				MLS Area: Na04 - Pelican Bay Area
																				Total Square Footage: 2,314
																				Total Rooms: 6
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2025-01-09 12:58:52
																													Pool Description: Community
																													Furnished: Negotiable
																				Den: Y
																				Windows: Display Windows, Impact Glass, Window Coverings
																				Parking: Assigned, Attached, Underground, Garage, One Space, Electric Vehicle Charging Stations
																				Garage Description: Y
																				Garage Spaces: 1
																				Attached Garage: Y
																				Flooring: Carpet, Tile
																				Roof: Built Up, Flat
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																													Storm Protection: Electric Shutters, Impact Glass, Impact Resistant Doors, Manual Shutters
																				Security: Lobby Secured, Fire Sprinkler System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Municipal
																													Pets: Call, Conditional
																				Restrictions: Deed Restrictions, No Motorcycles, No Rv, No Truck
																				Sewer: Public Sewer
																				Lot Desc.: Zero Lot Line
																				Amenities: Beach Rights, Beach Access, Bike Storage, Guest Suites, Barbecue, Picnic Area, Private Membership, Pool, Spa Hot Tub, Sidewalks, Trails, Trash, Vehicle Wash Area, Management
													
				
								
				
									 Map of 7225 Pelican Bay Boulevard #805, Naples, FL 34108
 
					
					
				
									
					
					
											Listing Courtesy Of: Downing Frye Realty Inc.
													
kathy@hughesnaples.com